The computer is not configured to automatically sleep after a period of inactivity.
| Computer Name | IZJ3G37PD56SDVZ |
| Scan Time | 2026-01-17T18:35:18Z |
| Scan Duration | 60 seconds |
| System Manufacturer | Alibaba Cloud |
| System Product Name | Alibaba Cloud ECS |
| BIOS Date | 04/01/2014 |
| BIOS Version | 449e491 |
| OS Build | 9600 |
| Platform Role | PlatformRoleDesktop |
| Plugged In | true |
| Process Count | 78 |
| Thread Count | 714 |
| Report GUID | {21c27ac5-10d2-4c44-9a8f-56c0dcdc4f47} |
| Device Name | Unknown Device |
| Device ID | ACPI\QEMU0002\3&13C0B0C5&1 |
| Device Status | 0x41802400 |
| Device Problem Code | 0x1c |
| Average Utilization (%) | 3.24 |
| Process Name | AliYunDunMonitor.exe |
| PID | 2716 |
| Average Utilization (%) | 1.15 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.35 |
| \Device\HarddiskVolume1\Program Files (x86)\Alibaba\Aegis\aegis_client\aegis_12_60\ModuleCommon.dll | 0.16 |
| \Device\HarddiskVolume1\Program Files (x86)\Alibaba\Aegis\aegis_client\aegis_12_60\ModuleCrack.dll | 0.13 |
| Process Name | AliYunDun.exe |
| PID | 6412 |
| Average Utilization (%) | 0.55 |
| Module | Average Module Utilization (%) |
| \SystemRoot\system32\ntoskrnl.exe | 0.19 |
| \Device\HarddiskVolume1\Program Files (x86)\Alibaba\Aegis\aegis_client\aegis_12_60\aqsIpc.dll | 0.04 |
| \Device\HarddiskVolume1\Program Files (x86)\Alibaba\Aegis\aegis_client\aegis_12_60\aegisIpc.dll | 0.04 |
| Microsoft Basic Display Driver or Microsoft Basic Render Driver |
| Current Timer Resolution (100ns units) | 156250 |
| Plan Name | OEM Balanced |
| Plan GUID | {381b4222-f694-41f0-9685-ff5bb260df2e} |
| Personality | Balanced |
| S1 Sleep Supported | false |
| S2 Sleep Supported | false |
| S3 Sleep Supported | false |
| S4 Sleep Supported | false |
| Connected Standby Supported | false |
| Microsoft Basic Display Driver or Microsoft Basic Render Driver |
| Microsoft Basic Display Driver or Microsoft Basic Render Driver |
| Group | 0 |
| Index | 0 |
| Idle State Count | 1 |
| Idle State Type | ACPI Idle (C) States |
| Nominal Frequency (MHz) | 2500 |
| Maximum Performance Percentage | 100 |
| Lowest Performance Percentage | 100 |
| Lowest Throttle Percentage | 100 |
| Performance Controls Type | None |